ROG MAXIMUS Z890 EXTREME
ROG MAXIMUS Z890 HERO
ROG MAXIMUS Z890 APEX
ROG STRIX Z890-F GAMING WIFI
ROG STRIX Z890-A GAMING WIFI
TUF GAMING Z890-PRO WIFI
TUF GAMING Z890-PLUS WIFI
Z890 AYW GAMING WIFI W
PRIME Z890-P WIFI-CSM
PRIME Z890M-PLUS WIFI-CSM
Z890 MAX GAMING WIFI7
ProArt Z890-CREATOR WIFI
ROG MAXIMUS Z790 FORMULA
ROG MAXIMUS Z790 HERO BTF
ROG MAXIMUS Z790 DARK HERO
ROG MAXIMUS Z790 HERO
ROG MAXIMUS Z790 APEX ENCORE
ROG STRIX Z790-E GAMING WIFI II
ROG STRIX Z790-F GAMING WIFI II
ROG STRIX Z790-A GAMING WIFI II
ROG STRIX Z790-I GAMING WIFI
TUF GAMING Z790-BTF WIFI
TUF GAMING Z790-PRO WIFI
TUF GAMING Z790-PLUS WIFI
TUF GAMING Z790-PLUS WIFI D4
TUF GAMING Z790-PLUS D4
PRIME Z790-A WIFI-CSM
PRIME Z790-P-CSM
PRIME Z790-P D4-CSM
ProArt Z790-CREATOR WIFI
Z790 GAMING WIFI7
Z790-AYW OC WIFI
Z790-AYW WIFI W
ROG STRIX B760-F GAMING WIFI
ROG STRIX B760-G GAMING WIFI
ROG STRIX B760-I GAMING WIFI
TUF GAMING B760M-BTF WIFI
TUF GAMING B760M-BTF WIFI D4
TUF GAMING B760-PLUS WIFI
TUF GAMING B760M-PLUS II
TUF GAMING B760-PLUS WIFI D4
TUF GAMING B760M-PLUS D4
PRIME B760-PLUS
PRIME B760-PLUS D4
PRIME B760M-A WIFI
PRIME B760M-A
PRIME B760M-A D4
PRIME B760M-K-CSM
PRIME B760M-K D4-CSM
PRO-B760M-C-CSM
ProArt B760-CREATOR
B760M-AYW WIFI
B760M-AYW WIFI D4
ROG Strix Z270I Gaming
MAXIMUS IX APEX
MAXIMUS IX HERO
MAXIMUS IX CODE
MAXIMUS IX FORMULA
TUF Z270 MARK 1
STRIX Z270G GAMING
STRIX Z270F GAMING
PRIME Z270M-PLUS
PRIME Z270-K
PRIME Z270-A
PRO WS W790E-SAGE SE
Pro WS W790-ACE
Pro WS C246-ACE
SABERTOOTH 990FX R3.0
J3455M-E
P10S-M/WS
P10S WS
Z10PE-D8 WS
PRIME N100I-D D4-CSM
PRO WS W680-ACE IPMI
P9D WS
ROG CROSSHAIR X670E HERO
ROG STRIX X670E-F GAMING WIFI
ROG STRIX X670E-A GAMING WIFI
ROG STRIX X670E-I GAMING WIFI
TUF GAMING X670E-PLUS WIFI
TUF GAMING X670E-PLUS
ProArt X670E-CREATOR WIFI
TUF GAMING B650-E WIFI
TUF GAMING B650M-E WIFI
TUF GAMING B650-PLUS WIFI
TUF GAMING B650M-PLUS
PRIME B650-PLUS-CSM
PRIME B650M-A II-CSM
ProArt B650-CREATOR
ROG-MATRIX-RTX4090-P24G-GAMING
ROG-STRIX-RTX4090-O24G-BTF-GAMING
ROG-STRIX-RTX4090-O24G-GAMING
ROG-STRIX-RTX4090-O24G-WHITE
TUF-RTX4090-O24G-OG-GAMING
TUF-RTX4090-24G-OG-GAMING
TUF-RTX4090-O24G-GAMING
ROG-STRIX-RTX4080S-O16G-GAMING
ROG-STRIX-RTX4080S-O16G-WHITE
TUF-RTX4080S-O16G-GAMING
TUF-RTX4080S-16G-GAMING
PROART-RTX4080S-O16G
RTX4080S-O16G-NOCTUA
ROG-STRIX-RTX4070TIS-O16G-GAMING
TUF-RTX4070TIS-O16G-BTF-WHITE
TUF-RTX4070TIS-O16G-WHITE-GAMING
TUF-RTX4070TIS-O16G-GAMING
TUF-RTX4070TIS-16G-GAMING
DUAL-RTX4070TIS-O16G
PROART-RTX4070TIS-O16G
ROG STRIX HELIOS WHITE EDITION
TUF GAMING GT501 WHITE EDITION
TUF Gaming GT301 Case
ROG Strix Helios
TUF GAMING GT302 ARGB
TUF Gaming GT502
TUF Gaming GT502 WHT
PA602 ProArt Case
TUF GAMING TR120 FAN ARGB
TUF GAMING TR120 FAN ARGB 3IN1
TUF GAMING TR120 FAN ARGB REVERSE
TUF GAMING TR120 FAN ARGB REVERSE 3IN1
TUF GAMING TF120 ARGB
TUF GAMING TF120 WHITE ARGB
TUF GAMING TF120 ARGB 3IN1
TUF GAMING TF120 WHITE ARGB 3IN1
CPU | AM4 socket for AMD? Ryzen?/7th Generation A-series/Athlon? Processors Supports 14nm CPU |
Chipset | AMD? X370 |
Memory | AMD Ryzen? Processors 4 x DIMM, max. 64GB, DDR4 2666/2400/2133 MHz, non-ECC, un-buffered memory* AMD 7th Gen A-series/Athlon? Processors 4 x DIMM, max. 64GB, DDR4 2133 MHz, non-ECC, un-buffered memory* Dual channel memory architecture * Hyper DIMM support is subject to the physical characteristics of individual CPUs. Please refer to Memory QVL(Qualified Vendors List) for details. |
Expansion Slots | AMD Ryzen? Processors - 2 x PCIe 3.0 x16 SafeSlots (supports x16, x8/x8) AMD 7th Generation A-series/Athlon? Processors - 1 x PCIe 3.0 x16 SafeSlot (supports x8) AMD X370 chipset - 1 x PCIe 2.0 x16 (max. at x4 mode)* - 3 x PCIe 2.0 x1 * PCIeX4_3 slot shares bandwidth with PCIeX1_1, PCIeX1_2 and PCIeX1_3. |
Multi-GPU | Supports NVIDIA? 2-Way SLI? Technology Supports AMD? CrossFireX? Technology |
Storage | AMD Ryzen? Processors - 1 x M.2 Socket 3 with M Key, type 2242/2260/2280/22110(PCIE 3.0 x4 and SATA modes) storage devices support AMD 7th Generation A-series/Athlon? Processors - 1 x M.2 Socket 3 with M Key, type 2242/2260/2280/22110(SATA mode) storage devices support AMD X370 chipset with RAID 0, 1, 10 support - 8 x SATA 6Gb/s ports |
LAN | Intel? Ethernet Controller I211-AT Anti-surge LANGuard ROG GameFirst IV |
Audio | ROG SupremeFX S1220 8-Channel high-definition CODEC - Supports up to 32-Bit/192kHz playback* - High quality 120 dB SNR stereo playback output and 113 dB SNR recording input - Impedance sense for front and rear headphone outputs - ES9023P High Definition DAC - SupremeFX Shielding Technology - Jack-detection, Multi-streaming, and Front Panel Jack-retasking - Optical S/PDIF out port at back panel Audio Feature: - Sonic Studio III - Sonic Radar III *Due to limitations in HDA bandwidth, 32-Bit/192kHz is not supported for 8-Channel audio |
USB | AMD Ryzen? Processors - 4 x USB 3.0 ports (4 ports at back panel[blue]) AMD X370 chipset: - 1 x USB 3.1 front panel connector - 6 x USB 3.0 ports (4 ports at back panel[blue], 2 ports at mid-board [grey]) - 6 x USB 2.0 ports (4 ports at back panel, 2 ports at mid-board [black]) ASMedia? USB 3.1 controller: - 2 x USB 3.1 ports (2 ports at back panel, Type-A and Type-C) |
ROG Exclusive Features | Extreme Engine Digi+ - MicroFine Alloy Choke - NexFET MOSFETs - 10K Black Metallic Capacitors Start Button Reset Button Safe Boot Button Retry Button BIOS Flashback Button Clear CMOS Button LN2 Mode ROG RAMDisk CloneDrive ROG RAMCache II KeyBot II - One-click overclocking - DirectKey - CLr CMOS - Power On UEFI BIOS features : - Extreme Tweaker - Tweakers' Paradise - ROG SSD Secure Erase - O.C. Profile - Graphics Card Information Preview |
Special Features | ASUS Dual Intelligent Processors 5 - 5-Way Optimization tuning key perfectly consolidates TPU, EPU, DIGI+ Power Control, Fan Xpert 4, and Turbo App ASUS Exclusive Features - AI Suite 3 ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS C.P.R.(CPU Parameter Recall) ASUS Q-Design - SafeSlot - Q-Code - Q-Shield - Q-Connector - Q-LED (DRAM[yellow], CPU[red], VGA[white], Boot Device LED[green]) - Q-DIMM |
Back I/O Ports | 1 x Clear CMOS button 1 x BIOS Flashback button 1 x M.2 Wi-Fi Slot 2 x USB 3.1 ports ( 1 x Type-C [black] and 1 x Type-A [red] ) 8 x USB 3.0 ports [blue] 4 x USB 2.0 ports [black] 1 x Anti-surge LAN (RJ45) port 1 x Optical S/PDIF out 5 x Gold-plated audio jacks |
Internal connectors | 1 x USB 3.1 front panel connector 1 x USB 3.0 header supports additional 2 USB 3.0 ports 1 x USB 2.0 header supports additional 2 USB 2.0 ports [ via ROG_EXT header ] 8 x SATA 6Gb/s connectors 1 x M.2 Socket 3 for M Key, type 2242/2260/2280/22110 storage devices support (Supports PCIE 3.0 x4 and SATA modes) 1 x ROG extension (ROG_EXT) header 1 x 4-Pin CPU fan connector 1 x 4-Pin CPU_OPT fan connector 1 x 4-Pin AIO_PUMP connector 1 x 4-Pin W_PUMP+ connector 1 x 3-Pin W_FLOW connector 1 x 2-Pin W_IN connector 1 x 2-Pin W_OUT connector 3 x 4-Pin Chassis fan connectors 1 x Thermal sensor connector 1 x 24-pin EATX power connector 1 x 8-pin EATX 12V power connector 1 x 4-pin EATX 12V power connector 1 x Start button 1 x Reset button 1 x Safe Boot button 1 x Retry button 1 x LN2 mode jumper 1 x Slow mode switch 1 x System panel connector 1 x Front panel audio connector (AAFP) 2 x Aura RGB Strip headers 1 x TPM connector 1 x Speaker Header |
Accessory | User guide Support DVD I/O Shield 1 x SLI? HB Bridge(2-way-M) 2 x 2-in-1 SATA 6Gb/s Cables 1 x Q-Connector 1 x M.2 Screw Package 1 x 3D Printing Mount Screw Package 1 x Extension Cable for RGB strips 1 x ROG Coaster 1 x 10-in-1 ROG cable label 1 x ROG sticker |
BIOS | "128 Mb Flash ROM, UEFI AMI BIOS, PnP, WfM2.0, SM BIOS 3.0, ACPI 5.0, Multi-language BIOS, |
ASUS EZ Flash 3, CrashFree BIOS 3, F11 EZ Tuning Wizard, F6 Qfan Control, F3 My Favorites, Last Modified log, | |
F12 PrintScreen and ASUS DRAM SPD (Serial Presence Detect) memory information" | |
Manageability | WfM 2.0, WOL by PME, PXE |
Software | Drivers ROG GameFirst IV* ROG RAMDisk ROG RAMCache II ROG CPU-Z ROG MemTweakIt Overwolf ROG Keybot II CloneDrive Kaspersky? Anti-Virus DAEMON Tools Software ASUS WebStorage ASUS Utilities *ROG GameFirst IV is only available for Windows 10/8.1 64-bit |
Form Factor | ATX Form Factor 12 inch x 9.6 inch (30.5cm x 24.4cm) |
※製品の仕様・付属品は予告なく変更する場合があります。
予めご了承下さい。